Specifications
| Watts | 8W |
| Incandescent Equivalent | 65W |
| Volts | 120V |
| Shape | BR30 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 650L |
| Beam Spread | 105 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 25000 |
| Lamp Type | Reflector |
| Technology
|
LED
|
Electrical
| Watts | 8W |
| Incandescent Equivalent | 65W |
| Volts | 120V |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 650L |
| CBCP | 220 |
| Candlepower | 220 |
| Beam Spread | 105 |
| Dimmable | Yes-Dimmable |
| Power Factor | 0.9 |
| Hours Rated | 25000 |
| Operating Temperature
|
-25C (-13F) to +45C (+113F)
|
Physical
| MOL | 5.157 |
| MOD | 3.740 |
| Shape | BR30 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| Lensed | Lensed Lamp |
| Lens Finish | Frost |
| Weight (lb.)
|
0.22
|
Compliance
| Safety Listing | cULus – Listed |
| Location Rating | Damp |
| Energy Star | Yes |











Reviews
There are no reviews yet.